Gregg Naumenko
Gregg Naumenko
Born: March 30, 1977
Chicago, IL USA
Position: G
Height: 6'1"
Weight: 201
Shoot/Catch: Left
Career: 1994-2006
Major league statistics
Gregg Naumenko compiled a career record of 161 wins, 130 losses and 34 ties with a goals against average of 3.05 in his career with the Springfield Jr. Blues, North Iowa Huskies, Cincinnati Mighty Ducks, Augusta Lynx, Dayton Bombers, Cleveland Barons, Cincinnati Cyclones, Fort Wayne Komets, Charlotte Checkers, South Carolina Stingrays, Portland Pirates, Chicago Wolves, Peoria Rivermen, Albany River Rats and Trenton Titans. He began playing during the 1994 season and last took the ice during the 2006 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | NAHL | Springfield Jr. Blues | 19 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | USHL | North Iowa Huskies | 30 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | USHL | North Iowa Huskies | 25 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997-98 | USHL | North Iowa Huskies | 38 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1999-00 | AHL | Cincinnati Mighty Ducks | 50 | 0 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Cincinnati Mighty Ducks | 39 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | ECHL | Augusta Lynx | 10 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Cincinnati Mighty Ducks | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | ECHL | Dayton Bombers | 23 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Cleveland Barons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | ECHL | Cincinnati Cyclones | 17 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Cincinnati Mighty Ducks | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | UHL | Fort Wayne Komets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | ECHL | Charlotte Checkers | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | ECHL | Augusta Lynx | 19 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | ECHL | South Carolina Stingrays | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | ECHL | Dayton Bombers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Portland Pirates | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Chicago Wolves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Peoria Rivermen | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Albany River Rats | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | ECHL | Trenton Titans | 43 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 369 | 0 | 14 | 14 | 115 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | NAHL | Springfield Jr. Blues | 19 | |||||||||||
1995-96 | USHL | North Iowa Huskies | 27 | 1649 | 15 | 12 | 0 | 1 | 103 | 3.75 | ||||
1996-97 | USHL | North Iowa Huskies | 25 | 1343 | 11 | 11 | 1 | 0 | 1 | 85 | 3.80 | 694 | 609 | .878 |
1997-98 | USHL | North Iowa Huskies | 38 | 2172 | 23 | 11 | 3 | 0 | 3 | 80 | 2.21 | 903 | 823 | .911 |
1999-00 | AHL | Cincinnati Mighty Ducks | 50 | 2877 | 17 | 25 | 7 | 4 | 2 | 143 | 2.98 | 1517 | 1374 | .906 |
2000-01 | AHL | Cincinnati Mighty Ducks | 39 | 2079 | 20 | 12 | 3 | 2 | 2 | 101 | 2.91 | 1104 | 1003 | .909 |
2001-02 | AHL | Cincinnati Mighty Ducks | 7 | 364 | 2 | 4 | 0 | 3 | 0 | 15 | 2.47 | 209 | 194 | .928 |
2001-02 | ECHL | Dayton Bombers | 23 | 1347 | 14 | 3 | 5 | 2 | 1 | 58 | 2.58 | 644 | 586 | .910 |
2001-02 | ECHL | Augusta Lynx | 10 | 546 | 3 | 5 | 2 | 0 | 0 | 36 | 3.96 | 301 | 265 | .880 |
2002-03 | AHL | Cincinnati Mighty Ducks | 2 | 65 | 0 | 1 | 0 | 0 | 0 | 6 | 5.54 | 38 | 32 | .842 |
2002-03 | AHL | Cleveland Barons | 2 | 125 | 0 | 1 | 1 | 1 | 0 | 8 | 3.84 | 51 | 43 | .843 |
2002-03 | ECHL | Cincinnati Cyclones | 17 | 913 | 6 | 6 | 3 | 0 | 1 | 47 | 3.09 | 565 | 518 | .917 |
2003-04 | ECHL | Charlotte Checkers | 9 | 411 | 2 | 5 | 2 | 0 | 0 | 30 | 4.38 | 215 | 185 | .860 |
2003-04 | UHL | Fort Wayne Komets | 3 | 178 | 1 | 2 | 0 | 1 | 10 | 3.37 | 67 | 57 | .851 | |
2003-04 | ECHL | Augusta Lynx | 19 | 1069 | 8 | 6 | 2 | 1 | 0 | 55 | 3.09 | 593 | 538 | .907 |
2004-05 | ECHL | South Carolina Stingrays | 5 | 295 | 2 | 1 | 1 | 0 | 0 | 16 | 3.25 | 166 | 150 | .904 |
2005-06 | AHL | Portland Pirates | 7 | 395 | 5 | 1 | 0 | 0 | 0 | 22 | 3.34 | 207 | 185 | .894 |
2005-06 | AHL | Albany River Rats | 6 | 282 | 1 | 3 | 0 | 1 | 0 | 16 | 3.40 | 171 | 155 | .906 |
2005-06 | ECHL | Dayton Bombers | 6 | 339 | 3 | 3 | 0 | 0 | 0 | 18 | 3.19 | 182 | 164 | .901 |
2005-06 | AHL | Peoria Rivermen | 6 | 278 | 3 | 1 | 1 | 0 | 1 | 9 | 1.94 | 107 | 98 | .916 |
2005-06 | AHL | Chicago Wolves | 3 | 177 | 1 | 2 | 0 | 0 | 0 | 7 | 2.37 | 61 | 54 | .885 |
2006-07 | ECHL | Trenton Titans | 43 | 2496 | 24 | 15 | 3 | 5 | 1 | 121 | 2.91 | 1348 | 1227 | .910 |
Totals | 366 | 19400 | 161 | 130 | 34 | 20 | 13 | 986 | 3.05 | 9246 | 8260 | .893 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | USHL | North Iowa Huskies | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | USHL | North Iowa Huskies | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Cincinnati Mighty Ducks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | ECHL | South Carolina Stingrays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Peoria Rivermen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | ECHL | Trenton Titans | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | USHL | North Iowa Huskies | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |||
1996-97 | USHL | North Iowa Huskies | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |||
1997-98 | USHL | North Iowa Huskies | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |||
2000-01 | AHL | Cincinnati Mighty Ducks | 2 | 123 | 0 | 2 | 0 | 0 | 0 | 10 | 4.88 | 0 | ||
2004-05 | ECHL | South Carolina Stingrays | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
2005-06 | AHL | Peoria Rivermen | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 3 | 10.59 | 7 | 4 | .571 |
2006-07 | ECHL | Trenton Titans | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 24 | 140 | 11 | 10 | 0 | 0 | 0 | 13 | 5.57 | 17 | 4 | .235 |